Definition |
| You can always search for entries (regexp permitted). | |||||
| There are 20 entries in the definition. | |||||
| Pages: 1 | |||||
| Term | Definition | ||||
| CHT | Cylinder Head Temperature - Measuring the temperature in the cylinder head is a more accurate and faster response method of determining proper mode of engine operation than ther older style of coolant temp measurment. The zetec and all current engine management systems use this method. | ||||
| CKPS | Crank-Shaft Position Sensor A sensor that allows the ECU to know the position of the crankshaft in it\'s rotation. | ||||
| closed deck | Deck refers to the deck surface or head mounting surface of an engine block.
Closed Deck - Most engines are of closed deck design. Can withstand higher cylinder pressures, less prone to cylinder distortion and seal breakage at the head gasket due to better strength and rigidity. Typical in sandcast blocks. Semi-closed deck - less common, more connections/material between cylinder wall and block outer walls to improve over open deck sealing performance. Open deck - used to control cost/complexity in die-cast block manufacturing. Most prone to head gasket/fire-ring sealing problems of the designs. | ||||
| Cycle key | Switching the ignition on or off with the key, and then returning it to the same state it was. A Cycle with the key off would be off-on-off, (cycling never includes starter engagement) | ||||
| DOHC | Dual Over-Head Cam
As opposed to a pushrod engine, which has a single central cam, DOHC engines have one cam for the intake valves and one for the exhaust valves that reside over the valves. This makes for fewer moving parts, and provides better control of the valve timing events, which leads to more efficient engine operation. | ||||
| ECU | Electronic Control Unit, also Engine Control Unit. The term used for the computer that controls engine functions. | ||||
| EGR | Exhaust Gas Recirculation (EGR): The vehicle\'s Exhaust Gas Recirculation system reroutes exhaust gases(which are inert) back through the intake manifold to combustion engine temperatures and, in so doing, reduces NOx emissions during certain conditions. | ||||
| engine peripherals | Alternator, Power steering pump, AC compressor | ||||
| Fail-safe cooling | The engine computer automatically shuts down two cylinders at a time in an alternating pattern to help protect itself from overheating when a cylinder head temperature of 280 deg. F is reached. | ||||
| install group | We always release our products in development installation groups after initial development and testing to help iron out documentation and to identify any additional bugs before we consider it a retail/stable version of the product. They are called install groups for short. In exchange for being an early adopter, we offer a discounted price, and/or included items that may not be part of the retail version. Please check the news section for announcements about group openings. | ||||
| Non-interference |
| ||||
| NVH | Noise Vibration Harshness, industry term | ||||
| pigtail | term used for electrical connectors that have a short length of wire attached for splicing to existing wires | ||||
| receiver/drier | Driers perform a few different functions on the A/C system. First of all, they are a storage tank for excess refrigerant. Under certain operating conditions where heat loads are reduced, the evaporator does not require the same amount of refrigerant as when heat loads are extremely high. In those cases, the liquid line receiver drier will hold excess refrigerant. The drier will also trap moisture in the system. Using a drying agent like silica gel desiccant, the drier forces the flow of all refrigerant through the filter section in order to be drier. That filter section also includes other filter media that will trap and hold debris and other contamination that may be in the system. | ||||
| Rock Auto order list | Order list of off the shelf parts bought directly by the customer to save on the cost of conversion. It is contained in the pre-install support section. | ||||
| SCT | The company that provides the flash tuner/datalogging tool used by the Bostig conversion. Used interchangeably with the handheld unit itself, which is called the X3 from SCT. | ||||
| sump | Sump - Term used interchangably with oil pan. Collection area for returning oil and feed source for the oil pump, factory sumps are typically made of steel or cast aluminum. In heavy duty use, the benefits of the impact resistance and resilient nature of steel outweigh the weight savings(if any) and rust resistance of the more brittle cast aluminum sumps. In street driving, stones, pebbles, or other impacts can crack and break aluminum pans, whereas steel will deform or dent, and not breach.
| ||||
| tune | a term used to describe the software/strategy employed by the engine management system. | ||||
| World engine | In automotive manufacturing, the move has been to re-use and taking advantage of large economies of scale to help cope with the demands of time to market, cost pressure, and stringent legislation while maintaining or increasing value to customers. Similar to platform strategy, the idea is to produce massive volumes to provide low cost and higher quality simultaneously. The zetec program was one such program with more than 3.5 million engines produced, and timed just right to take advantage of today(the 5-10 year old sweet spot for an engine to be used in a conversion). | ||||
| WOT | Wide Open Throttle | ||||
| Definition | |||||